| SERVICE AREA PLAN OF DISTRICT SANGRUR STATE:PUNJAB | |||||||
| ANNEXURE-A | |||||||
| Name of Block-Ahmedgarh | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE TO BE MADE AVAILABLE | |||||||
| SNO | Place of Link | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census) | Yes/No | ||||||
| 1 | Ahmedgarh | BC | CBI | Mohali Kalan | Mohali Kalan | 2932 | Yes |
| 2 | Lohgarh | BC | SBP | Khurd | Khurd | 2713 | Yes |
| 3 | Hathan | BC | Mubarakpur | Mubarakpur | 2111 | No | |
| 4 | Ahmedgarh | BC by 31.12.11 |
PNB | Akbarpur Chhanna |
Akbarpur Chhanna |
2501 | No |
| 5 | BC by 31.12.11 |
Jhaner | Jhaner | 2363 | No | ||
| 6 | Kanganwal | BC by 31.12.11 |
Ahmedpur (Dhaler Khurd) |
Ahmedpur (Dhaler Khurd) |
2829 | No | |
| 7 | Sandhaur | BC | SBI | Dasaunda Singhwala |
Dasaunda Singhwala |
2029 | No |
| 8 | BC | Kasba Bharal | Kasba Bharal | 2259 | No | ||
| 9 | BC | Kalyan | Kalyan | 2601 | Yes | ||
| 10 | BC | Firozpur | Firozpur | 4039 | No | ||
| 11 | Ahmedgarh(OM) | BC | SBP | Dehliz Kalan | Dehliz Kalan | 2943 | Yes |
| 12 | Kup Kalan | BC | Jitwal Kalan | Jitwal Kalan | 3682 | Yes | |
| 13 | Ahmedgarh(OM) | BR by 31.12.11 |
Syndicate Bank |
Rohira | Rohira | 2599 | Yes |
| * Dhaller Khurd is also known as Ahmedpur | |||||||
| Name of Block-Ahmedgarh | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE | |||||||
| Place of | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ | |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| SNO | Panchayat | Village | Village(2001 | Office | |||
| Census | Yes/No | ||||||
| 14 | Sandhaur | BR | SBI, SCCB | Sandhaur | Sandhaur | 3312 | Yes |
| 15 | Kanganwal | BR | PNB,SCCB | Kanganwal | Kanganwal | 4520 | Yes |
| 16 | Kup Kalan | BR | SBP | Kup Kalan | Kup Kalan | 3651 | Yes |
| 17 | Bhogiwal | BR | SBP | Bhogiwal | Bhogiwal | 2163 | Yes |
| 18 | Bhudan | BR | MGB | Bhudan | Bhudan | 3509 | Yes |
| Name of Block-Andana | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE TO BE MADE AVAILABLE | |||||||
| Place of Link | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ | |
| SNO | Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 19 | Khanauri | BC | P&SB | Gulahari | Gulahari | 3038 | No |
| 20 | BC | Chatha Gobindpura |
Chatha Gobindpura |
2255 | No | ||
| 21 | Moonak | BC | SBP | Banga | Banga | 2610 | Yes |
| 22 | Khanauri | BC | Navagaon | Navagaon | 2653 | Yes | |
| 23 | Moonak | BC | Dudian | Dudian | 2944 | Yes | |
| 24 | Moonak | BC | Salemgarh | Salemgarh | 2246 | No | |
| 25 | Khanauri | BC | SBP | Banarsi | Banarsi | 2585 | Yes |
| 26 | Mandvi | BC | Bhulan | Bhulan | 3725 | Yes | |
| 27 | BC | Bushera | Bushera | 2666 | No | ||
| 28 | BC | Makror Sahib | Makror Sahib | 2975 | Yes | ||
| 29 | Moonak | BC | Rampura Gujjran |
Rampura Gujjran |
2572 | Yes | |
| 30 | BC | Karail | Karail | 2456 | No | ||
| Name of Block-Andana | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE | |||||||
| SNO | Place of | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 31 | Andana | BR | MGB | Andana | Andana | 4586 | Yes |
| 32 | Hamirgarh | BR | MGB | Hamirgarh | Hamirgarh | 2470 | Yes |
| 33 | Mandvi | BR | SBP,SCCB | Mandvi | Mandvi | 5407 | Yes |
| 34 | Maniana | BR | SCCB | Maniana | Maniana | 3247 | Yes |
| Name of Block-Bhawanigarh | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE TO BE MADE AVAILABLE | |||||||
| Place of Link | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ | |
| SNO | Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 35 | Bhawanigarh | BC by 30.11.11 |
OBC | Aallo Arkh | Aallo Arkh | 2105 | Yes |
| 36 | Bhawanigarh | BC | P&SB | Balial | Balial | 3823 | Yes |
| 37 | BC | Kakra | Kakra | 2906 | Yes | ||
| 38 | BC | Phagguwala | Phagguwala | 2272 | No | ||
| 39 | BC | Rampura | Rampura | 2273 | No | ||
| 40 | Gharachon | BC | Jhaneri | Jhaneri | 3538 | No | |
| 41 | BC | Nagra | Nagra | 3764 | Yes | ||
| 42 | BC | Sangrehri | Sangrehri | 2156 | No | ||
| 43 | Bhattiwal Kalan | BC | SBP | Bassi Ark | Bassi Ark | 2156 | No |
| 44 | BC | Kapial | Kapial | 2160 | Yes | ||
| 45 | BC | Batriana | Batriana | 2140 | Yes | ||
| 46 | Nadampur | BC | Balad Kalan | Balad Kalan | 2621 | Yes | |
| Name of Block-Bhawanigarh | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE | |||||||
| Place of | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ | |
| SNO | Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 47 | Gharachon | BR | P&SB,SCCB | Gharachon | Gharachon | 6391 | Yes |
| 48 | Nadampur | BR | SBP,SCCB | Nadampur | Nadampur | 2559 | Yes |
| 49 | Bhattiwal Kalan |
BR | SBP,SCCB | Bhattiwal Kalan |
Bhattiwal Kalan |
4083 | Yes |
| 50 | Majhi | BR | MGB | Majhi | Majhi | 2713 | Yes |
| Name of Block-Dhuri | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE TO BE MADE AVAILABLE | |||||||
| Place of Link | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ | |
| SNO | Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 51 | Dhuri Main | BC by 31.12.11 |
PNB | Kaheru | Kaheru | 2303 | Yes |
| 52 | BC by 31.12.11 |
Bardwal | Bardwal | 2615 | Yes | ||
| 53 | Dhuri LB | BC by 31.12.11 |
Dhuri Pind | Dhuri Pind | 3107 | No | |
| 54 | Dhuri Main | BC | SBP | Palasaur | Palasaur | 2397 | No |
| 55 | Dhuri Main | BC | Bhullerheri | Bhullerheri | 3175 | Yes | |
| 56 | Benra | BC | SBP | Kakarwal | Kakarwal | 2343 | No |
| 57 | BC | Punnewal | Punnewal | 2857 | Yes | ||
| 58 | Dhuri | BC | Bugra | Bugra | 2407 | No | |
| 59 | BC | Jahangir | Jahangir | 2033 | No | ||
| 60 | BC | Rajomajra | Rajomajra | 2449 | Yes | ||
| 61 | BC | Hussanpur | Hussanpur | 2011 | Yes | ||
| Name of Block-Dhuri | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE | |||||||
| SNO | Place of | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 62 | Kanjla | BR | SBP,SCCB | Kanjla | Kanjla | 4841 | Yes |
| 63 | Benra | BR | SBP | Benra | Benra | 4123 | Yes |
| 64 | Bhalwan | BR | MGB | Bhalwan | Bhalwan | 3388 | Yes |
| 65 | Meemsa | BR | P&SB | Meemsa | Meemsa | 3643 | Yes |
| 66 | Ladda | BR | SBI | Ladda | Ladda | 3400 | Yes |
| SERVICE AREA PLAN OF DISTRICT SANGRUR STATE:PUNJAB | |||||||
| Name of Block-Lehragaga | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE TO BE MADE AVAILABLE | |||||||
| SNO | Place of Link | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 67 | Lehragaga | BC by 30.11.11 |
OBC | Khandebad | Khandebad | 2181 | No |
| 68 | BC by 30.11.11 |
Ramgarh Sandhuan |
Ramgarh Sandhuan |
2373 | No | ||
| 69 | Shadiheri | BC by 30.11.11 |
Jhaloor | Jhaloor | 2896 | Yes | |
| 70 | BC by 30.11.11 |
Raidharana | Raidharana | 4921 | Yes | ||
| 71 | Gaga | BC by 31.12.11 |
PNB | Sangatpura | Sangatpura | 3089 | Yes |
| 72 | BC by 30.12.11 |
Ladal | Ladal | 2459 | No | ||
| 73 | Bhutal Kalan | BC by 31.12.11 |
Bhutal Khurd | Bhutal Khurd | 2656 | No | |
| 74 | BC by 31.12.11 |
Lehal Khurd | Lehal Khurd | 2787 | No | ||
| 75 | Lehragaga | BC | SBP | Nangla | Nangla | 3008 | Yes |
| 76 | BC | Sheikhubas | Sheikhubas | 2459 | No | ||
| 77 | BC | Chotian | Chotian | 2960 | Yes | ||
| 78 | BC | Gidriani | Gidriani | 2069 | Yes | ||
| 79 | BC | Kal Banjara | Kal Banjara | 2388 | No | ||
| 80 | Lehal Kalan | BC | SBP | Bakhora Kalan | Bakhora Kalan | 2284 | Yes |
| 81 | BC | Ballran | Ballran | 6566 | Yes | ||
| 82 | Lehragaga | BC | Kotra Lehal | Kotra Lehal | 2257 | No | |
| 83 | BC | Khokhar | Khokhar | 2718 | No | ||
| Name of Block-Lehragaga | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE | |||||||
| SNO | Place of | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 84 | Shadiheri | BR | OBC | Shadiheri | Shadiheri | 4387 | Yes |
| 85 | Hariayoo | BR | SCCB | Hariayoo | Hariayoo | 4537 | Yes |
| 86 | Gaga | BR | PNB | Gaga | Gaga | 2881 | No |
| 87 | Ghorenab | BR | MGB | Ghorenab | Ghorenab | 3242 | Yes |
| 88 | Chural Kalan | BR | MGB | Chrural Kalan | Chrural Kalan | 3130 | Yes |
| 89 | Daska | BR | MGB | Daska | Daska | 4010 | Yes |
| 90 | Bhai-Ke-Pishore | BR | MGB | Bhai-Ke-Pishore | Bhai-Ke-Pishor | 3073 | Yes |
| 91 | Bhutal Kalan | BR | PNB | Bhutal Kalan | Bhutal Kalan | 4988 | Yes |
| 92 | Lehal Kalan | BR | SBP,SCCB | Lehal Kalan | Lehal Kalan | 5308 | Yes |
| Name of Block-Malerkotla | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE TO BE MADE AVAILABLE | |||||||
| SNO. | Place of Link | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 93 | Lassoi | BC by 30.11.11 |
OBC | Bhurthala Mander | Bhurthala Mand | 2577 | Yes |
| 94 | Malerkotla DG | BC by 30.11.11 |
Sarodh | Sarodh | 2868 | Yes | |
| 95 | Malerkotla | BC | SBI | Uppal Kheri | Uppal Kheri | 2413 | No |
| 96 | Khanpur | BC | SBP | Nari-Ke | Nari-Ke | 2321 | No |
| 97 | Hathan | BC | SBP | Bamal | Bamal | 2767 | Yes |
| 98 | Malerkotla ADB | BC | Manak Majra | Manak Majra | 2177 | No | |
| Name of Block-Malerkotla | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE | |||||||
| S.NO. | Place of | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 99 | Amargarh | BR | SBP,PNB, SCCB |
Amargarh | Amargarh | 6075 | Yes |
| 100 | Hathan | BR | SBP,SCCB | Hathan | Hathan | 3133 | Yes |
| 101 | Gowara | BR | MGB | Gowara | Gowara | 2745 | Yes |
| 102 | Chaunda | BR | P&SB | Chaunda | Chaunda | 5047 | Yes |
| 103 | Dhadogal | BR | SBP,SCCB | Dhadogal | Dhadogal | 2730 | Yes |
| 104 | Bagrian | BR | OBC | Bagrian | Bagrian | 4569 | Yes |
| 105 | Banbhora | BR | SBP | Banbhora | Banbhora | 3921 | Yes |
| 106 | Bhasaur | BR | SBP | Bhasaur | Bhasaur | 3153 | Yes |
| 107 | Manvi | BR | SBI,SCCB | Manvi | Manvi | 3063 | Yes |
| 108 | Lassoi | BR | OBC | Lassoi | Lassoi | 4730 | Yes |
| Name of Block-Sangrur | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE TO BE MADE AVAILABLE | |||||||
| S.NO. | Place of Link | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 109 | Sangrur | BC by 30.11.11 |
BOB | Tungan | Tungan | 2198 | No |
| 110 | Sangrur | BC by 31.10.11 |
Allahabad Bank |
Ballian | Ballian | 3244 | Yes |
| 111 | Sangrur | BC by 31.12.11 |
PNB | Kheri | Kheri | 2921 | Yes |
| 112 | Sangrur BGIET | BC by 31.12.11 |
Ghabdan | Ghabdan | 2976 | No | |
| 113 | Longowal | BC | CBI | Loha Khera | Loha Khera | 2781 | Yes |
| 114 | Sangrur | BC | Changal | Changal | 2181 | Yes | |
| 115 | Sangrur Main | BC | SBP | Mangwal | Mangwal | 5263 | Yes |
| 116 | Mehlan | BC | Gaggarpur | Gaggarpur | 2359 | Yes | |
| 117 | Duggan | BC | SBP | Bahadurpur | Bahadurpur | 4117 | No |
| 118 | Sangrur | BC | Kular Khurd | Kular Khurd | 3420 | Yes | |
| 119 | Uppli | BC | Chatha Seikhwan | Chatha Seikhw | 2888 | Yes | |
| 120 | Ubhawal | BR | Namol | Namol | 5653 | Yes | |
| Name of Block-Sangrur | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE | |||||||
| Place of | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ | |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 121 | Ubhawal | BR | SBP | Ubhawal | Ubhawal | 6347 | Yes |
| 122 | Uppli | BR | SBP | Uppli | Uppli | 3608 | Yes |
| 123 | Ealwal | BR | MGB | Ealwal | Ealwal | 2513 | No |
| 124 | Saron | BR | SCCB | Saron | Saron | 3632 | Yes |
| 125 | Dhadrian | BR | PNB,SCCB | Dhadrian | Dhadrian | 2561 | Yes |
| 126 | Duggan | BR | SBP | Duggan | Duggan | 5204 | Yes |
| 127 | Ballian | BR | MGB | Ballian | Ballian | 3244 | Yes |
| 128 | Badrukhan | BR | P&SB | Badrukhan | Badrukhan | 7762 | Yes |
| 129 | Bhindran | BR | SBP,SCCB | Bhindran | Bhindran | 2277 | Yes |
| Name of Block-Sherpur | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE TO BE MADE AVAILABLE | |||||||
| S.NO. | Place of Link | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 130 | Sherpur | BC by 31.12.11 |
PNB | Inna Bajwa | Inna Bajwa | 3904 | No |
| 131 | BC by 31.12.11 |
Kheri Chahlan | Kheri Chahlan | 4371 | Yes | ||
| 132 | Fatehgarh Panjagarian |
BC | SBI | Gurbaxpura | Gurbaxpura | 2424 | No |
| 133 | Mullowal | BC | SBP | Kumbarwal | Kumbarwal | 3416 | Yes |
| 134 | Hathan | BC | Pharwahi | Pharwahi | 2341 | Yes | |
| 135 | Ghanauri Kalan | BC | SBP | Ghanaur Kalan | Ghanaur Kalan | 2268 | No |
| 136 | BC | Ghanaur Khurd | Ghanaur Khurd | 2022 | Yes | ||
| 137 | BC | Badshahpur | Badshahpur | 2489 | Yes | ||
| 138 | BC | Mamadpur | Mamadpur | 2864 | Yes | ||
| 139 | Katron | BC | Changli | Changli | 2221 | Yes | |
| 140 | BC | Tibba | Tibba | 3043 | Yes | ||
| 141 | Mullowal | BC | Qila Hakima | Qila Hakima | 2166 | Yes | |
| 142 | BC | Harike | Harike | 2996 | Yes | ||
| 143 | BC | Rangian | Rangian | 3301 | Yes | ||
| Name of Block-Sherpur | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE | |||||||
| S.NO. | Place of | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 144 | Sherpur | BR | SBP,PNB, OBC,SCCB |
Sherpur | Sherpur | 6348 | Yes |
| 145 | Katron | BR | SBP,SCCB | Katron | Katron | 3940 | Yes |
| 146 | Ghanauri Kalan | BR | SBP | Ghanauri Kalan | Ghanauri Kalan | 5587 | Yes |
| 147 | Fatehgarh
Panjagaraian |
BR | SBI,SCCB | Fatehgarh Panjagaraian |
Fatehgarh Panjagaraian |
3955 | Yes |
| 148 | Barri | BR | SCCB | Barri | Barri | 2564 | No |
| 149 | Ballian | BR | MGB | Ballian | Ballian | 5517 | No |
| 150 | Mullowal | BR | SBP | Mullowal | Mullowal | 2881 | Yes |
| SERVICE AREA PLAN OF DISTRICT SANGRUR STATE:PUNJAB | |||||||
| Name of Block-Sunam | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE TO BE MADE AVAILABLE | |||||||
| S.NO. | Place of Link | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 151 | Sunam | BR by 30.11.11 |
Allahabad Bank |
Ganduan | Ganduan | 4550 | Yes |
| 152 | Sunam | BC by 30.11.11 |
OBC | Ugrahan | Ugrahan | 3536 | Yes |
| 153 | Sunam | BC by 31.12.11 |
PNB | Khadial | Khadial | 7454 | Yes |
| 154 | BC by 31.12.11 |
Bigherwal | Bigherwal | 2569 | No | ||
| 155 | BC by 31.12.11 |
Ramgarh Jawandhe |
Ramgarh Jawandhe |
2532 | No | ||
| 156 | Chatha Nanhera | BC by 31.12.11 |
Chhahar | Chhahar | 5502 | Yes | |
| 157 | BC by 31.12.11 |
Janaal | Janaal | 4183 | Yes | ||
| 158 | BC by 31.12.11 |
Dhandoli Kalan | Dhandoli Kalan | 2517 | No | ||
| 159 | Sheron | BC | SBI | Togawal | Togawal | 2396 | No |
| 160 | BC | Shahpur Kalan | Shahpur Kalan | 3987 | Yes | ||
| 161 | BC | Jharon | Jharon | 4180 | Yes | ||
| 162 | BC | Mauran | Mauran | 4595 | Yes | ||
| 163 | Sular | BC | SBP | Gujjran | Gujjran | 5582 | Yes |
| 164 | Dirba | BC | P&SB | Karial | Karial | 2523 | Yes |
| 165 | Kauhrian | BR | Lad Banjara Kalan |
Lad Banjara Kalan |
3544 | Yes | |
| 166 | BC | Ubhe | Ubhe | 2359 | No | ||
| 167 | Sulargharat | BC | Safipur Kalan | Safipur Kalan | 2094 | No | |
| 168 | BC | Toor Banjaran | Toor Banjaran | 2201 | No | ||
| 169 | Chhajli | BC | SBP | Sangtiwala | Sangtiwala | 2365 | No |
| 170 | BC | Gobingarh Jejian |
Gobingarh Jejian |
2783 | No | ||
| 171 | Dharamgarh | BC | Fatehgarh | Fatehgarh | 2180 | No | |
| 172 | BC | Kanakwal Bhanguan |
Kanakwal Bhanguan |
3151 | No | ||
| 173 | BC | Falera | Falera | 2128 | Yes | ||
| 174 | Jakhepal | BC | Chaobas | Chaobas | 3928 | No | |
| 175 | BC | Humbalbas | Humbalbas | 4032 | No | ||
| 176 | Sunam Main | BC | Bakshiwala | Bakshiwala | 2656 | Yes | |
| 177 | BC | Nilowal | Nilowal | 2843 | Yes | ||
| 178 | Cheema | BC | Bir Kalan | Bir Kalan | 2586 | No | |
| 179 | BC | Tolewal | Tolewal | 3415 | No | ||
| 180 | BC | Satauj | Satauj | 2930 | No | ||
| 181 | Dirba | BC | Rogla | Rogla | 5109 | Yes | |
| 182 | BC | Khetla | Khetla | 3584 | Yes | ||
| 183 | BC | Diwangarh (Kampur) |
Diwangarh (Kampur) |
2076 | No | ||
| Name of Block-Sunam | |||||||
| CENTRES OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE | |||||||
| S.NO. | Place of | BR/BC/ | Name of | Name of | Name of | Population of | Post Office/ |
| Branch | ATM | Bank | Gram | Revenue | Revenue | Sub Post | |
| Panchayat | Village | Village(2001 | Office | ||||
| Census | Yes/No | ||||||
| 184 | Sular | BR | SBP, P&SB | Sular | Sular | 2131 | Yes |
| 185 | Sheron | BR | SBI,SCCB | Sheron | Sheron | 8434 | Yes |
| 186 | Kamalpur | BR | SCCB | Kamalpur | Kamalpur | 3231 | Yes |
| 187 | Kauhrian | BR | P&SB,SCCB | Kauhrian | Kauhrian | 3309 | Yes |
| 188 | Khanal Kalan | BR | MGB | Khanal Kalan | Khanal Kalan | 4026 | Yes |
| 189 | Gobindpur Nagri | BR | PNB | Gobindpur Nagri |
Gobindpur Nagri |
2369 | No |
| 190 | Chatha Nanhera | BR | PNB | Chatha Nanhera |
Chatha Nanhera |
4583 | No |
| 191 | Chhajli | BR | SBP,SCCB | Chhajli | Chhajli | 11618 | Yes |
| 192 | Dharamgarh | BR | SBP | Dharamgarh | Dharamgarh | 3299 | Yes |
| 193 | Mehlan | BR | SBP | Mehlan | Mehlan | 7171 | Yes |