BDPO OFFICE LEHRA
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malook Singh | BDPO | 01676-272030 | 01676-272030 | 9872612144 | ||||||||||||||||||||||||||
| 2 | Narinder Veer Singh | Superdent | 9464903440 | ||||||||||||||||||||||||||||
| 3 | Tara Chand | Accountant | 98150-38909 | ||||||||||||||||||||||||||||
| 4 | Balwinder Singh | SEPO | 9417124179 | ||||||||||||||||||||||||||||
| 5 | Varinder Kumar | JE | 9417201854 | ||||||||||||||||||||||||||||
| 6 | Birpal Kaur | Clerk | 9465731508 | ||||||||||||||||||||||||||||
| 7 | Mohinder Singh | Clerk | |||||||||||||||||||||||||||||
| 8 | Bhupinderpal | Driver | 9464862181 | ||||||||||||||||||||||||||||
| 9 | Ragvir Singh | VDO | 9463994151 | ||||||||||||||||||||||||||||
| 10 | Sukhwinder Singh | VDO | 94633-31005 | ||||||||||||||||||||||||||||
| 11 | Rajinder Singh Varhech | VDO | 98723-70063 | ||||||||||||||||||||||||||||
| 12 | Gandhi Singh | VDO | 9872111308 | ||||||||||||||||||||||||||||
| 13 | Inderpal Singh | VDO | 9464460165 | ||||||||||||||||||||||||||||
| 14 | Kuldeep Singh | Panchayat Scy. | 9878843523 | ||||||||||||||||||||||||||||
| 15 | Gursevak Singh | Panchayat Scy. | 9872187128 | ||||||||||||||||||||||||||||
| 16 | Harmesh Kumar | Panchayat Scy. | 9815038909 | ||||||||||||||||||||||||||||
| 17 | Harvir Singh | Panchayat Scy. | 9779822772 | ||||||||||||||||||||||||||||
| 18 | Darshan Kumar | Panchayat Scy. | 9417939471 | ||||||||||||||||||||||||||||
| 19 | Satish Kumar | Panchayat Scy. | 9417165492 | ||||||||||||||||||||||||||||
| 20 | Amrik Singh | Panchayat Scy. | 9463264017 | ||||||||||||||||||||||||||||
| 21 | Gurjant Singh | Panchayat Scy. | 9878524004 | ||||||||||||||||||||||||||||
| 22 | Varinder Singh | Panchayat Scy. | 94173-62063 | ||||||||||||||||||||||||||||
| 23 | Pushpa Devi | Peon | |||||||||||||||||||||||||||||
| 24 | Harpal Singh | Peon | 9463861963 | ||||||||||||||||||||||||||||
