BDPO OFFICE MALERKOTLA-I
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pardeep Kumar Sharda | B.D.P.O. | 1675-253090 | 1675-253090 | 98722-07534 | ||||||||||||||||||||||||||
| 2 | Surinder Singh | Supdt. | 1675-253090 | 1675-253090 | 94177-57980 | ||||||||||||||||||||||||||
| 3 | Gurjant Singh | A.E. | 1675-253090 | 1675-253090 | 98789-04102 | ||||||||||||||||||||||||||
| 4 | Jasmail Singh | J.E. | 1675-253090 | 1675-253090 | 94645-69382 | ||||||||||||||||||||||||||
| 5 | Amjad Sulatan | J. Assit. | 1675-253090 | 1675-253090 | 94643-96392 | ||||||||||||||||||||||||||
| 6 | Baghel Singh | A. Clerk | 1675-253090 | 1675-253090 | 98783-61867 | ||||||||||||||||||||||||||
| 7 | Swaran Singh | Driver | 1675-253090 | 1675-253090 | 98725-48895 | ||||||||||||||||||||||||||
| 8 | Surinder Singh | Peon | 1675-253090 | 1675-253090 | - | ||||||||||||||||||||||||||
| 9 | Jaswant Kaur | Peon | 1675-253090 | 1675-253090 | - | ||||||||||||||||||||||||||
| 10 | Swaran Singh | Watch Man & Gardner | 1675-253090 | 1675-253090 | 98145-03884 | ||||||||||||||||||||||||||
| 11 | Jasmel Singh | VDO (M) | 1675-253090 | 1675-253090 | 98146-53654 | ||||||||||||||||||||||||||
| 12 | Baghel Singh | VDO (M) | 1675-253090 | 1675-253090 | 94172-41355 | ||||||||||||||||||||||||||
| 13 | Jaswinder Singh | VDO (M) | 1675-253090 | 1675-253090 | 94634-63054 | ||||||||||||||||||||||||||
| 14 | Gurpreet Singh | VDO (M) | 1675-253090 | 1675-253090 | 99147-00881 | ||||||||||||||||||||||||||
| 15 | Mohd Jamil | VDO (M) | 1675-253090 | 1675-253090 | 98762-78342 | ||||||||||||||||||||||||||
| 16 | Malkit Singh | P. Sectry | 1675-253090 | 1675-253090 | 98768-02231 | ||||||||||||||||||||||||||
| 17 | Prem Singh | P. Sectry | 1675-253090 | 1675-253090 | 99140-00891 | ||||||||||||||||||||||||||
| 18 | Harbans Singh | P. Sectry | 1675-253090 | 1675-253090 | 94631-28942 | ||||||||||||||||||||||||||
| 19 | Bahar Ali | P. Sectry | 1675-253090 | 1675-253090 | 98557-61252 | ||||||||||||||||||||||||||
| 20 | Parshotam dass | P. Sectry | 1675-253090 | 1675-253090 | 98786-24628 | ||||||||||||||||||||||||||
| 21 | Jagtar Singh | P. Sectry | 1675-253090 | 1675-253090 | 94172-71578 | ||||||||||||||||||||||||||
| 22 | Pawanjeet Singh | P. Sectry | 1675-253090 | 1675-253090 | 98764-09731 | ||||||||||||||||||||||||||
| 23 | Pavittar Singh | P. Sectry | 1675-253090 | 1675-253090 | 94172-26000 | ||||||||||||||||||||||||||
| 24 | Pawan Kumar | P. Sectry | 1675-253090 | 1675-253090 | 94632-80879 | ||||||||||||||||||||||||||
| 25 | Vikas Singla | P. Sectry | 1675-253090 | 1675-253090 | 99145-22039 | ||||||||||||||||||||||||||
| 26 | Harjeet Singh | P. Sectry | 1675-253090 | 1675-253090 | 98153-13484 | ||||||||||||||||||||||||||
| 27 | Barinder Singh | P. Sectry | 1675-253090 | 1675-253090 | 94632-29160 | ||||||||||||||||||||||||||
| 28 | Pritpal Singh | P. Sectry | 1675-253090 | 1675-253090 | 88721-88400 | ||||||||||||||||||||||||||
| 29 | Nirmal Kaur | P. Sectry | 1675-253090 | 1675-253090 | 98766-80630 | ||||||||||||||||||||||||||
| 30 | Harpreet Singh | P. Sectry | 1675-253090 | 1675-253090 | 97818-01370 | ||||||||||||||||||||||||||
| 31 | Inderjeet Singh | P. Sectry | 1675-253090 | 1675-253090 | 98550-35932 | ||||||||||||||||||||||||||
| 32 | Baljinder Singh | P. Sectry | 1675-253090 | 1675-253090 | 99159-60436 | ||||||||||||||||||||||||||
| 33 | Devinder Kumar | P. Sectry | 1675-253090 | 1675-253090 | 98156-90624 | ||||||||||||||||||||||||||
| 34 | Satnam Singh | P. Sectry | 1675-253090 | 1675-253090 | 98157-53707 | ||||||||||||||||||||||||||
| 35 | Amrik Singh | P. Sectry | 1675-253090 | 1675-253090 | 94631-29160 | ||||||||||||||||||||||||||
