DOCTORS (PRIVATE PRACTIONERS)
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Amit Singla | Child | 94172-66066 | ||||||||||||||||||||||||||||
| 2 | Dr. VK Ahuja | Child | 232573 | ||||||||||||||||||||||||||||
| 3 | Dr. Dharmpal Singla | Child | 232656 | ||||||||||||||||||||||||||||
| 4 | Dr. KC Goyal | Child | 230014 | ||||||||||||||||||||||||||||
| 5 | Dr. Ravinder Mehta | Child | 98147-37837 | ||||||||||||||||||||||||||||
| 6 | Dr. Rahul Gupta | Medical | 233208 | ||||||||||||||||||||||||||||
| 7 | Dr. Jagmohan Singh | Medical | 94170-21940 | ||||||||||||||||||||||||||||
| 8 | Dr. KG Singla | Surgical | 232703 | ||||||||||||||||||||||||||||
| 9 | Dr. Ashok Kumar | Surgical | 231594 | ||||||||||||||||||||||||||||
| 10 | Dr. Parveen Kansal | Surgical | 233039 | ||||||||||||||||||||||||||||
| 11 | Dr. Amrish Mittal | Surgical | 503443 | ||||||||||||||||||||||||||||
| 12 | Dr. Sanjeev Jindal | Surgical | 232828 | ||||||||||||||||||||||||||||
| 13 | Dr. Vinderpal | Surgical | 94173-54055 | ||||||||||||||||||||||||||||
| 14 | Dr. Rajvir Kaur Ahuja | Gyne | 232573 | ||||||||||||||||||||||||||||
| 15 | Dr. Renu Singla | Gyne | 232703 | ||||||||||||||||||||||||||||
| 16 | Dr. GK Raikhy | Gyne | 232194 | ||||||||||||||||||||||||||||
| 17 | Dr. Inderjit Kaur | Gyne | 232298 | ||||||||||||||||||||||||||||
| 18 | Dr. Suman Grewal | Gyne | 98761-71390 | ||||||||||||||||||||||||||||
| 19 | Dr. Nirpal Singh | Gyne | 94140-65284 | ||||||||||||||||||||||||||||
| 20 | Dr. Prabhjeet Sibia | Cardio | 233008 | ||||||||||||||||||||||||||||
| 21 | Dr. Ravinder Bansal | Heart | 251601 | ||||||||||||||||||||||||||||
| 22 | Dr. KD Singh Sodhi | Medical | 231399 | ||||||||||||||||||||||||||||
| 23 | Dr. RS Rai | Medical | 220112 | ||||||||||||||||||||||||||||
| 24 | Dr. RC Jain | General | 232923 | ||||||||||||||||||||||||||||
| 25 | Dr. RK Jain | General | 233330 | ||||||||||||||||||||||||||||
| 26 | Dr. DP Goel | General | 234901 | ||||||||||||||||||||||||||||
| 27 | Dr. Uggar Sain Garg | General | 232307 | ||||||||||||||||||||||||||||
| 28 | Dr. Jasjit Singh Garg | ortho | 239040 | ||||||||||||||||||||||||||||
| 29 | Dr. Parmod Kumar | ortho | 239200 | ||||||||||||||||||||||||||||
| 30 | Dr. Parveen Goyal | ortho | 251729 | ||||||||||||||||||||||||||||
| 31 | Dr. V. Bhatnagar | dental | 236456 | ||||||||||||||||||||||||||||
| 32 | Dr. Rajinder Bansal | dental | 501508 | ||||||||||||||||||||||||||||
| 33 | Dr. Sudarshan Jindal | dental | 230003 | ||||||||||||||||||||||||||||
| 34 | Dr. Poonam Sanjeev | dental | 238710 | ||||||||||||||||||||||||||||
| 35 | Dr. Seema Arora | dental | 242995 | ||||||||||||||||||||||||||||
| 36 | Dr. Parmjit Singh | Eye | 98885-19886 | ||||||||||||||||||||||||||||
| 37 | Dr. K. S. Sodhi | Eye | 231412 | ||||||||||||||||||||||||||||
| 38 | Dr. Nidhi Gupta | Eye | 98784-54143 | ||||||||||||||||||||||||||||
| 39 | Dr. H. S. Bali | ENT | 232384 | ||||||||||||||||||||||||||||
| 40 | Dr. Yashpal Singh | ENT | 230774 | ||||||||||||||||||||||||||||
| 41 | Dr. Parbhat Kumar | ENT | 236075 | ||||||||||||||||||||||||||||
| 42 | Dr. Poonam Singla | 94173-54045 | |||||||||||||||||||||||||||||
| 43 | Dr. Inderjit Singh | 231432 | |||||||||||||||||||||||||||||
| 44 | Dr. Surinder Singh | TB & Chest | 232731 | ||||||||||||||||||||||||||||
| 45 | Dr. Harpreet Bhandari | Naturo | 94174-56573 | ||||||||||||||||||||||||||||
| 46 | Dr. J. S. Khurmi | Naturo | 250411 | ||||||||||||||||||||||||||||
| 47 | Er. M. S. Attri | 232840 | |||||||||||||||||||||||||||||
| 48 | Bharat Opticals | 232033 | |||||||||||||||||||||||||||||
| 49 | Pal Opticals | 232880 | |||||||||||||||||||||||||||||
| 50 | Thareha Opticals | 234715 | |||||||||||||||||||||||||||||
| 51 | CP Medical Hall | 221555 | |||||||||||||||||||||||||||||
