LEAD BANK OFFICE
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.K.Goyal | LDM SBOP | 234159 | 234225 | 97795-86193 | ||||||||||||||||||||||||||
| 2 | S.K.Garg | DCO PNB | 233238 | 233238 | 220681 | 98554-30681 | |||||||||||||||||||||||||
| 3 | P.S.Billing | DCO P&SB | 233280 | 01675-221399 | 99154-39636 | ||||||||||||||||||||||||||
| 4 | J.S.Cheema | DCO SBI | 221747 | 231265 | 98764-31433 | ||||||||||||||||||||||||||
| 5 | K.L.Gulati | DCO OBC | 232413 | 502760 | 230001 | 99150-31339 | |||||||||||||||||||||||||
| 6 | A.P.Poddar | DCO CBI | 232083 | 96464-42184 | |||||||||||||||||||||||||||
| 7 | Nitish Kumar | DCO CANARA | 231449 | 96461-41972 | |||||||||||||||||||||||||||
| 8 | Prashant Gaur | Manager CORPORATION BANK | 240744 | 251440 | 98729-89786 | ||||||||||||||||||||||||||
| 9 | S.S.Dhaniya | DCO UBI | 232985 | 234724 | 94175-61666 | ||||||||||||||||||||||||||
| 10 | B.S.Rawat | Manager INDIAN BANK | 234090 | 94178-94090 | |||||||||||||||||||||||||||
| 11 | B.S.Noul | Manager BANK OF INDIA | 223633 | 96460-07170 | |||||||||||||||||||||||||||
| 12 | J.S.Bhatia | DCO IOB | 240406 | 99142-15655 | |||||||||||||||||||||||||||
| 13 | Ashwani Kumar | DCO SYNDICATE BANK | 234800 | 94170-97636 | |||||||||||||||||||||||||||
| 14 | Suresh Kumar | DCO ALLAHABAD BANK | 235151 | 98722-02073 | |||||||||||||||||||||||||||
| 15 | Anil Kocchhar | DCO BOB | 237101 | 90177-94674 | |||||||||||||||||||||||||||
| 16 | Harpreet Singh | DCO AXIS BANK | 231636 | 0175-2212466 | 98141-07702 | ||||||||||||||||||||||||||
| 17 | Vikas Chopra | DCO HDFC | 501802 | 93169-52495 | |||||||||||||||||||||||||||
| 18 | Tajpreet Kaur | Manager ICICI | 505001 | 8147000000 | |||||||||||||||||||||||||||
| 19 | Inder Raj Singh | Manager KOTAK MAHINDRA | 662861-78 | 233451 | 99886-12476 | ||||||||||||||||||||||||||
| 20 | Jolly Bansal | DCO MALWA GRAMIN BANK | 237944 | 234049 | 94653-45810 | ||||||||||||||||||||||||||
| 21 | Satpal Manchanda | DCO COOPERATIVE BANK | 234336/240525 | 98882-98483 | |||||||||||||||||||||||||||
| 22 | Gurpinder Singh | AGM PADB | 500049/505045 | 98153-15983 | |||||||||||||||||||||||||||
| 23 | Sunil Bhatt | Manager VIJAYA BANK | 234771 | 94638-12284 | |||||||||||||||||||||||||||
