MUNICIPAL COUNCIL DEPARTMENTS
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surinderpal Singh Sibia | MLA | 98154-82374 | ||||||||||||||||||||||||||||
| 2 | Surjit Singh | XEN | 234041 | 234338 | 98888-14593 | ||||||||||||||||||||||||||
| 3 | Hardeep Singh | Writer | 98150-16144 | ||||||||||||||||||||||||||||
| 4 | Harpinder Singh | JE | 96460-25125 | ||||||||||||||||||||||||||||
| 5 | Rajinder Singh | JE | 94631-53800 | ||||||||||||||||||||||||||||
| 6 | Bal Krishan | Inspector | 94170-70070 | ||||||||||||||||||||||||||||
| 7 | Iftiakhar Ahmad | Inspector | 94642-60060 | ||||||||||||||||||||||||||||
| 8 | Shanti Sarup | Drawfts men | 98152-72382 | ||||||||||||||||||||||||||||
| 9 | Habans Lal | President | 9878632283 9914800283 | ||||||||||||||||||||||||||||
| 10 | Deepak Kumar | Senior Vice President | 9815302448 | ||||||||||||||||||||||||||||
| 11 | Bhagwanti | Junior Vice President | 9417969330 | ||||||||||||||||||||||||||||
| 12 | Ripdaman Singh | Counselor | 9878100039 | ||||||||||||||||||||||||||||
| 13 | Gernail Singh | Counselor | 9317810756 | ||||||||||||||||||||||||||||
| 14 | Rupa | Counselor | 9417399766 | ||||||||||||||||||||||||||||
| 15 | Moti Lal | Counselor | 9855833743 9915628920 | ||||||||||||||||||||||||||||
| 16 | Iqbaljeet Singh | Counselor | 9814634644 | ||||||||||||||||||||||||||||
| 17 | Pritam Kaur | Counselor | 9988145440 | ||||||||||||||||||||||||||||
| 18 | Jaswinder Singh | Counselor | 9463016969 | ||||||||||||||||||||||||||||
| 19 | Dhan Singh | Counselor | 9814731347 | ||||||||||||||||||||||||||||
| 20 | Aarti Kalra | Counselor | 9417010834 | ||||||||||||||||||||||||||||
| 21 | Ravi Kumar | Counselor | 9988561761 | ||||||||||||||||||||||||||||
| 22 | Sulekha Rani | Counselor | 9815797744 | ||||||||||||||||||||||||||||
| 23 | Sanjay Kumar | Counselor | 9216830700 | ||||||||||||||||||||||||||||
| 24 | Aman Preet Kaur | Counselor | 9888447793 | ||||||||||||||||||||||||||||
| 25 | Anupam Kumar | Counselor | 9814330111 | ||||||||||||||||||||||||||||
| 26 | Parvinder Bajaj | Counselor | 9814636363 | ||||||||||||||||||||||||||||
| 27 | Harinder Pal Singh | Counselor | 9217678567 | ||||||||||||||||||||||||||||
| 28 | Darshan Singh | Counselor | 9914297215 9988028626 | ||||||||||||||||||||||||||||
| 29 | Seeto Devi | Counselor | 9814796679 9417241005 | ||||||||||||||||||||||||||||
