NAREGA STAFF LEHRA
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randeep Kaur | APO | 9417418588 | ||||||||||||||||||||||||||||
| 2 | Binder Kaur | Compuetr Operator | 9876056721 | ||||||||||||||||||||||||||||
| 3 | Pushpinder Singh | GRS | 9463511969 | ||||||||||||||||||||||||||||
| 4 | Gurmeet Singh | GRS | 9914901274 | ||||||||||||||||||||||||||||
| 5 | Kuldeep Singh | GRS | 9592227250 | ||||||||||||||||||||||||||||
| 6 | Brij Lal | GRS | 9465731392 | ||||||||||||||||||||||||||||
| 7 | Mangaldeep Singh | GRS | 9417353850 | ||||||||||||||||||||||||||||
| 8 | Chamkaur Singh | GRS | 9465523523 | ||||||||||||||||||||||||||||
| 9 | Jasveer Singh | GRS | 9872332910 | ||||||||||||||||||||||||||||
| 10 | Jaswinder Singh | GRS | 9217460093 | ||||||||||||||||||||||||||||
| 11 | Rajwinder Singh | GRS | 9855393177 | ||||||||||||||||||||||||||||
| 12 | Kulwinder Singh | GRS | 9463159980 | ||||||||||||||||||||||||||||
| 13 | Sukhwinder Singh | GRS | 9915638416 | ||||||||||||||||||||||||||||
