PADB DHURI
| SNo | Officer Name | Name of Society | Designation | Office | Fax | Res | Mobile | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dhana Singh | The Kandhargarh | 215077 | 94170-11284 | |||||||||||||||||||||||||||||||
| 2 | Gurcharan Singh | The Bhalwan | - | 92165-12824 | |||||||||||||||||||||||||||||||
| 3 | Sewa Singh | The Kolserhi | 213341 | 92179-98741 | |||||||||||||||||||||||||||||||
| 4 | Ajaib singh | The Dhadogal | 279192 | 98635-08380 | |||||||||||||||||||||||||||||||
| 5 | Rajinder Kumar | The Meemsa | 215504 | - | |||||||||||||||||||||||||||||||
| 6 | Jagdev Singh | The Cheema | 215339 | - | |||||||||||||||||||||||||||||||
| 7 | Jagmail Singh | The Isrha | 295357 | 99149-15739 | |||||||||||||||||||||||||||||||
| 8 | Ranjit Singh | The Basorh | 211063 | 98787-43541 | |||||||||||||||||||||||||||||||
| 9 | Shiyam Lal | The Bardwal | 221803 | 98156-94554 | |||||||||||||||||||||||||||||||
| 10 | Jarnail Singh | The Kanjhla | 238875 | 98764-20395 | |||||||||||||||||||||||||||||||
| 11 | Rajjeet Singh | The Benrha | 225242 | 94637-58318 | |||||||||||||||||||||||||||||||
| 12 | Ram Sarup | The Bhojewali | 213215 | 93175-63471 | |||||||||||||||||||||||||||||||
| 13 | Nirbhai Singh | The Killa Hakiman | - | 98722-51107 | |||||||||||||||||||||||||||||||
| 14 | Sukdev Singh | The Balian | 239903 | - | |||||||||||||||||||||||||||||||
| 15 | Gurjeet Singh | The Ladda | 230175 | 98158-06636 | |||||||||||||||||||||||||||||||
| 16 | Jagdeep Singh | The Palasour | - | 94172-34150 | |||||||||||||||||||||||||||||||
| 17 | Ajit Singh | The Panjgraiyan | 292132 | 98147-08604 | |||||||||||||||||||||||||||||||
| 18 | Sukhdev Singh | The Pharwahi | 218071 | 94172-17870 | |||||||||||||||||||||||||||||||
| 19 | Nirmal Singh | The Alipur Khalsa | - | 97793-13570 | |||||||||||||||||||||||||||||||
| 20 | Kewal Singh | The Changali | 232120 | 94174-25821 | |||||||||||||||||||||||||||||||
| 21 | Harbans Singh | The Katron | - | - | |||||||||||||||||||||||||||||||
| 22 | Aarm Singh | The Ghanour Kallan | 232069 | - | |||||||||||||||||||||||||||||||
| 23 | Sukhdev Singh | The Kaheroo | 266093 | - | |||||||||||||||||||||||||||||||
| 24 | Sher Singh | The Rajomajra | 214016 | - | |||||||||||||||||||||||||||||||
| 25 | Mejor Singh | The Barhi | - | 94170-86254 | |||||||||||||||||||||||||||||||
| 26 | Mejor Singh | The Sherpur | 233032 | 94782-65369 | |||||||||||||||||||||||||||||||
| 27 | Mejor Singh | The Kheri Kallan | 233160 | 98726-31216 | |||||||||||||||||||||||||||||||
| 28 | Raj Kumar | The Inna Bajwa | 233498 | 94632-16218 | |||||||||||||||||||||||||||||||
| 29 | Harpreet Singh | The Herike | - | 94178-47556 | |||||||||||||||||||||||||||||||
| 30 | Najar Dass | The Mullowal | 217234 | 94176-35919 | |||||||||||||||||||||||||||||||
| 31 | Gurdev Singh | The Rangian | 217741 | - | |||||||||||||||||||||||||||||||
| 32 | Jeet Singh | The Badshah Pur | 214393 | - | |||||||||||||||||||||||||||||||
| 33 | Kanwaljeet Singh | The Gurbakshpura | - | 94171-08376 | |||||||||||||||||||||||||||||||
| 34 | Jagdev Singh | The Ghanouri Khurd | 98760-87670 | ||||||||||||||||||||||||||||||||
