PADB MALERKOTLA
| SNo | Officer Name | Name of Society | Designation | Office | Fax | Res | Mobile | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randhir Singh | The Kanganwal | 247254 | - | |||||||||||||||||||||||||||||||
| 2 | Jasveer Singh | The Kaliyan | 268533 | 689486 | |||||||||||||||||||||||||||||||
| 3 | Sukhdarshan Singh | The Mohlikalan | 291867 | - | |||||||||||||||||||||||||||||||
| 4 | Sukhdev Singh | The Jalwada | - | 293504 | |||||||||||||||||||||||||||||||
| 5 | Budh Lal | The Amargarh | 284627 | 285339 | |||||||||||||||||||||||||||||||
| 6 | Arvinder Singh | The Langhdia | - | 285842 | |||||||||||||||||||||||||||||||
| 7 | Darshan Singh | The Alipur | - | 287550 | |||||||||||||||||||||||||||||||
| 8 | Som Nath | The Rampur Channa | - | 287094 | |||||||||||||||||||||||||||||||
| 9 | Atma Singh | The Bhatiakhurd | - | 284444 | |||||||||||||||||||||||||||||||
| 10 | Surinder Singh | The Sanghla | 272249 | - | |||||||||||||||||||||||||||||||
| 11 | Davinder Singh | The Mohamad Nagar | - | 250550 | |||||||||||||||||||||||||||||||
| 12 | Rajinder Singh | The Bhanbhora | 295695 | - | |||||||||||||||||||||||||||||||
| 13 | Jagga Singh Gill | The Shergarh Cheema | - | 259132 | |||||||||||||||||||||||||||||||
| 14 | Karnail Singh | The Matoie | - | 211117 | |||||||||||||||||||||||||||||||
| 15 | Joginder Singh | The Bhogiwal | 274777 | 281985 | |||||||||||||||||||||||||||||||
| 16 | Jagjit Singh | The Kup Khurd | 249719 | - | |||||||||||||||||||||||||||||||
| 17 | Bhupinder Singh | The Jhandiyali | - | 270881 | |||||||||||||||||||||||||||||||
| 18 | Sukhwinder Singh | The Ahmedpur | 247671 | - | |||||||||||||||||||||||||||||||
| 19 | Mohamand Sadiq | The Hathan | 218004 | 263670 | |||||||||||||||||||||||||||||||
| 20 | Piyara Singh | The Sandorh | 269116 | 269754 | |||||||||||||||||||||||||||||||
| 21 | Baldev Singh | The Takharkallan | - | 277597 | |||||||||||||||||||||||||||||||
| 22 | Rachpal Singh | The Sherwani Kot | - | 252187 | |||||||||||||||||||||||||||||||
| 23 | Baljinder Singh | The Naromajra | - | 256758 | |||||||||||||||||||||||||||||||
| 24 | Budh Singh | The Natho Majra | - | 266294 | |||||||||||||||||||||||||||||||
| 25 | Jagjit Singh | The Jhandiyali | 240064 | - | |||||||||||||||||||||||||||||||
| 26 | Gursewak Singh | The Kup Kallan | - | 268494 | |||||||||||||||||||||||||||||||
| 27 | Harjinder Singh | The Khanpur | 283264 | 283340 | |||||||||||||||||||||||||||||||
| 28 | Baljinder Singh | The Mandia | 283251 | - | |||||||||||||||||||||||||||||||
| 29 | Gurnam Singh | The Guara | 295506 | 271662 | |||||||||||||||||||||||||||||||
| 30 | Sukhdev Singh | The Ranwan | - | 280026 | |||||||||||||||||||||||||||||||
| 31 | Naib Singh | The Himtana | 272342 | - | |||||||||||||||||||||||||||||||
| 32 | Harbans Lal | The Aadmpal | - | 260245 | |||||||||||||||||||||||||||||||
| 33 | Kesar Singh | The Bhudan | 299267 | 299805 | |||||||||||||||||||||||||||||||
| 34 | Bikramjeet Singh | The Khurd | - | 241447 | |||||||||||||||||||||||||||||||
| 35 | Gurmeet Singh | The Husainpur | - | 284029 | |||||||||||||||||||||||||||||||
| 36 | Darshan Singh | The Batha | - | 275191 | |||||||||||||||||||||||||||||||
| 37 | Achhra Singh | The Runki Kallan | - | 281241 | |||||||||||||||||||||||||||||||
| 38 | gurwinder Singh | The Bhurthalamander | - | 285639 | |||||||||||||||||||||||||||||||
| 39 | Gurdarshan Singh | The Baghdia | - | 289855 | |||||||||||||||||||||||||||||||
| 40 | The Kuthala | - | - | ||||||||||||||||||||||||||||||||
| 41 | Tarsem Singh | The Shekhupur Kallan | - | 247126 | |||||||||||||||||||||||||||||||
| 42 | Gurnam Singh | The Pharwahi | 268381 | - | |||||||||||||||||||||||||||||||
| 43 | Harbans Singh | The Jhaner | - | - | |||||||||||||||||||||||||||||||
| 44 | Gurcharan Singh | The Manki | - | - | |||||||||||||||||||||||||||||||
| 45 | Jagtar Singh | The Bhumsi | - | 287475 | |||||||||||||||||||||||||||||||
| 46 | Baljeet Singh | The Mohala | - | 284955 | |||||||||||||||||||||||||||||||
| 47 | Jagpal Singh | The Lasoi | - | 282184 | |||||||||||||||||||||||||||||||
| 48 | Kesar Singh | The Narike | 280127 | 280427 | |||||||||||||||||||||||||||||||
| 49 | Sarwan Singh | The Bullapur | - | - | |||||||||||||||||||||||||||||||
