PROVINCIAL DIVISION PWD B&R SANGRUR
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Er. S.P.S Samra | Superintending Engineer | 234349 | 98141-37347 99888-80955 | |||||||||||||||||||||||||||
| 2 | Er. N.P. Singh | XEN | 234114 | 98883-72659 | |||||||||||||||||||||||||||
| 3 | Jasbir Singh | Superintendent | 94170-28200 | ||||||||||||||||||||||||||||
| 4 | Parkash Ram | D.A.O. | 94631-91812 | ||||||||||||||||||||||||||||
| 5 | Pawan Kumar | H.D.M. | 94632-15710 | ||||||||||||||||||||||||||||
| 6 | Harish Kumar Goyal | S.D.E. | 98145-27840 | ||||||||||||||||||||||||||||
| 7 | Surjit Singh | J.E | 234181 | 98147-44381 | |||||||||||||||||||||||||||
| 8 | Gurpreet Dhilon | JE | 98729-90765 | ||||||||||||||||||||||||||||
| 9 | Sh. Jagroop Singh | JE | 94631-65300 | ||||||||||||||||||||||||||||
| 10 | P.K. Garg | S.D.E. | 98725-15553 | ||||||||||||||||||||||||||||
| 11 | Balwinder Singh | JE | 97799-16188 | ||||||||||||||||||||||||||||
| 12 | Dharampal | J.E. | 98141-56106 | ||||||||||||||||||||||||||||
| 13 | Rakesh Kumar | J.E | 223985 | 97807-42888 | |||||||||||||||||||||||||||
| 14 | Rajiv Kumar | J.E. | 98885-02870 | ||||||||||||||||||||||||||||
| 15 | Paramjeet Singh | J.E. | 94170-36539 | ||||||||||||||||||||||||||||
| 16 | Naveen Mittal | S.D.E. | 98783-60786 | ||||||||||||||||||||||||||||
| 17 | Anil Garg | JE | 99150-38221 | ||||||||||||||||||||||||||||
| 18 | Mehal Singh | J.E. | 98721-00806 | ||||||||||||||||||||||||||||
| 19 | Ashok Kumar Batta | J.E. | 98557-28348 | ||||||||||||||||||||||||||||
| 20 | Rishav Dev | W/M Now JE | 94175-12491 | ||||||||||||||||||||||||||||
| 21 | Deep Kumar | W/M Now JE | 98725-80045 | ||||||||||||||||||||||||||||
| 22 | Sanjeev Kumar | SDE | |||||||||||||||||||||||||||||
| 23 | Ram Ashra | AE | 96460-05524 | ||||||||||||||||||||||||||||
| 24 | Chamkor Singh | JE | 98151-84875 | ||||||||||||||||||||||||||||
| 25 | Sandeep Walia | JE | 98551-54355 | ||||||||||||||||||||||||||||
| 26 | Jaspal Singh | JE | 98721-80088 | ||||||||||||||||||||||||||||
| 27 | Jaswinder Singh | JE | 96462-10088 | ||||||||||||||||||||||||||||
