SESSION COURT
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.R. Arora | Distt, Session Judge, Sangrur | 234040 | 234078 | |||||||||||||||||||||||||||
| 2 | Sr. Sub Judge Courts | 234123 | |||||||||||||||||||||||||||||
| 3 | C.J.M. | 234123 | |||||||||||||||||||||||||||||
| 4 | H.S. Tiwana | Distt. Attorny | 234024 | 9815986890 | |||||||||||||||||||||||||||
| 5 | Standing Govt. Council | 232785 | |||||||||||||||||||||||||||||
| 6 | Designated Court Office | 236515 | |||||||||||||||||||||||||||||
| 7 | Distt. Bar Association | 231301 | |||||||||||||||||||||||||||||
| 8 | Distt. Consumer Court | 231432 | |||||||||||||||||||||||||||||
