STATE EDUCATION ADMIN
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DPI (c) chd. | 2704431 | |||||||||||||||||||||||||||||
| 2 | DPI (s) chd. | 2704393 | |||||||||||||||||||||||||||||
| 3 | DPI (p) chd. | 2702652 | |||||||||||||||||||||||||||||
| 4 | SCERT CHD | 2703221 | |||||||||||||||||||||||||||||
| 5 | CEO NABHA | 220609 | |||||||||||||||||||||||||||||
| 6 | VC PB UNI PATIALA | 2282418 | |||||||||||||||||||||||||||||
| 7 | VC PB UNI CHD | 2741945 | |||||||||||||||||||||||||||||
| 8 | VC AGR UNI LUD | 2401960 | |||||||||||||||||||||||||||||
| 9 | VC GNDU ASR | 2258810 | |||||||||||||||||||||||||||||
| 10 | VC PTU JAL | 2290079 | |||||||||||||||||||||||||||||
| 11 | VC MEDICAL UNI FRDK | 256232 | |||||||||||||||||||||||||||||
