SANGRUR DISTT COOP MILK PRODUCERS
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balwinder Singh | General Maanger | 508508/252052 | 9815499322 | |||||||||||||||||||||||||||
| 2 | Dr. M.M.Sareen | Manager (Proc.) | 508510 | 9914803819 | |||||||||||||||||||||||||||
| 3 | R.N. Saha | I/C Quality Control | 508507 | 9914611129 | |||||||||||||||||||||||||||
| 4 | Proshtam Kumar | I/C Prod/Marketing | 508506 | 9781800354 | |||||||||||||||||||||||||||
| 5 | T.R. Satija | I/C Adminstration | 508509 | 9781600055 | |||||||||||||||||||||||||||
| 6 | Karamjit Singh | I/C Engg. | 508618 | 9781789555 | |||||||||||||||||||||||||||
| 7 | Bhajan Singh | I/C Acounts | 508505 | 9781816300 | |||||||||||||||||||||||||||
| 8 | Vinod Kumar | I/C Purchase | 508619 | 9781033933 | |||||||||||||||||||||||||||
| 9 | Rajbir Singh | I/C Security | 252054 | 9781124128 | |||||||||||||||||||||||||||
