ZILA PARISHAD OFFICE SANGRUR
| SNo | Officer Name | Designation | Office | Fax | Res | Mobile | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gurmeet Singh Sidhu | Dy. C.E.O | 1672234155 | 1672223660 | 94174-57289 | ||||||||||||||||||||||||||
| 2 | Santosh Kumari | Suprintendent | 1672234155 | 1672223660 | 1672232104 | 9888031250 | |||||||||||||||||||||||||
| 3 | Charanjit Kaur | Sr.Asstt. | 1672234155 | 1672223660 | 9417500501 | ||||||||||||||||||||||||||
| 4 | Harjeet Singh | Steno Typist | 1672234155 | 1672223660 | 9501622300 | ||||||||||||||||||||||||||
| 5 | Balwinder Singh | Clerk | 1672234155 | 1672223660 | 9915510746 | ||||||||||||||||||||||||||
| 6 | Rupinder Singh | Clerk | 1672234155 | 1672223660 | 9417906382 | ||||||||||||||||||||||||||
| 7 | Rajbir Singh | Car Driver | 1672234155 | 1672223660 | 97781198657 | ||||||||||||||||||||||||||
| 8 | Gurvinder Singh | Car Driver | 1672234155 | 1672223660 | 9872872774 | ||||||||||||||||||||||||||
| 9 | Sansar Chand | Peon | 1672234155 | 1672223660 | 9914234155 | ||||||||||||||||||||||||||
| 10 | Piara Singh | Peon | 1672234155 | 1672223660 | 9779820400 | ||||||||||||||||||||||||||
| 11 | Bhupinderjit Kaur | Peon | 1672234155 | 1672223660 | 9815207198 | ||||||||||||||||||||||||||
| 12 | Jasveer Kaur | Sweeper | 1672234155 | 1672223660 | 9878072774 | ||||||||||||||||||||||||||
| 13 | Bhagwan lal | Chownkidar cum cook | 1672234155 | 1672223660 | 1672500094 | 9780998186 | |||||||||||||||||||||||||
| 14 | Saroop Chand | Sweeper cum Mali (PB) | 1672234155 | 1672223660 | 9417219297 | ||||||||||||||||||||||||||
